No Items in cart
Petrol generator KS 10000E 1/3
£799.00
£934.00
Petrol generator KS 10000E 1/3
Unavailable
£799.00£934.00
Specification
| Voltage, V: | 230/400 |
| Max/Nominal power (230V), kW: | 8.0/7.5 |
| Max/Nominal power (400V), kW: | 8.0/7.5 |
| Engine start: | Manual/electric |
| Outlets: | 1 x CEE 230 V 32 A, 1 x CEE 400 V 16 A |
Specification
| Voltage, V | 230/400 |
| Max/Nominal power (230V), kW | 8.0/7.5 |
| Max/Nominal power (400V), kW | 8.0/7.5 |
| Power factor, cosφ | 1 (230V)/0.8 (400V) |
| Frequency, Hz | 50** |
| Current (max.) 230/400 V, A | 34.78/14.45 |
| Outlets | 1 x CEE 230 V 32 A, 1 x CEE 400 V 16 A |
| Fuel tank volume, l | 25 |
| Avg. working time (power 50%), h*** | 15 |
| LED display | Voltage, frequency, working hours |
| Noise level Lpa (7m)/Lwa, dB | 71/96 |
| Power output DC, V/А | 12/8.3 |
| Engine model | KS 440 |
| Engine type | Petrol powered one-cylinder, four-stroke air-cooled |
| Engine power, hp/kW | 18.0/13.24 |
| Fuel type | Petrol |
| Crank case volume, l | 1.2 |
| Engine cylinder volume, cm3 | 440 |
| Power output controller | Intelligent voltage stabilization system AVR |
| Engine start | Manual/electric |
| Alternator winding | Copper |
| Protection class | IP23M |
| Net dimensions (LxWxH), mm | 680x545x550 |
| Gross dimensions (LxWxH), mm | 700x545x590 |
| Net weight, kg | 88 |
| Gross weight, kg | 90.0 |
| SKU | KS 10000E-1/3 |
| Barcode | 4260405361601 |
Benefits
£799.00
£934.00
Petrol generator KS 10000E 1/3