No Items in cart
Inverter generator KSB 22i S
£297.00
Inverter generator KSB 22i S
Unavailable
£297.00
Specification
| Voltage, V: | 230 |
| Max power, kW: | 2.0 |
| Nominal power, kW: | 1.8 |
| Engine start: | Manual |
| Outlets: | 2 x 13 A 230 V |
Specification
| Voltage, V | 230 |
| Max power, kW | 2.0 |
| Nominal power, kW | 1.8 |
| Power factor, cosφ | 1 |
| Frequency, Hz | 50 |
| Current (max), A | 8.7 |
| Outlets | 2 x 13 A 230 V |
| Engine start | Manual |
| Fuel tank volume, l | 4 |
| Avg. working time (power 50%), h*** | 5 |
| Noise level Lpa (7m)/Lwa, dB | 62/87 |
| Engine model | KSB 100i |
| Engine cylinder volume, cm3 | 79.7 |
| Engine type | Petrol 4 stroke cycle engine |
| Engine power, hp | 3.3 |
| Crank case volume, l | 0.35 |
| Alternator winding | Copper |
| Protection class | IP23M |
| Net dimensions (LxWxH), mm | 480х280х460 |
| Gross dimensions (LxWxH), mm | 510х310х525 |
| Net weight, kg | 15.6 |
| Gross weight, kg | 18.0 |
| SKU | KSB 22I S |
| Barcode | 4260405364794 |
£297.00
Inverter generator KSB 22i S